<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Virtual Café by YouthREX | Sean Macdonald | Activity</title>
	<link>https://cafe.youthrex.com/members/seanmacdonald/activity/</link>
	<atom:link href="https://cafe.youthrex.com/members/seanmacdonald/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Sean Macdonald.</description>
	<lastBuildDate>Wed, 22 Apr 2026 22:40:30 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=2.21.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">ee127924a1d5ef56bd92ec5e047d9f41</guid>
				<title>Sean replied to the discussion Does your youth program have an inventory of all the program data it collects (example include registration form)? If yes, how you did your program create this inventory and what are ways you use it in your program evaluation? If no, what would help your program to create a data inventory? in the forum Evaluation and Youth Work</title>
				<link>https://cafe.youthrex.com/communities/evaluation-and-youth-work/forum/discussion/currently-do-you-have-an-inventory-of-all-the-program-data-you-collect-if-yes-can-you-describe-what-it-looks-like-and-how-you-went-about-creating-the-inventory-if-no-what-would-it-take-to-create/#post-3026</link>
				<pubDate>Sun, 31 Dec 2023 15:55:49 -0500</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://cafe.youthrex.com/communities/evaluation-and-youth-work/forum/discussion/currently-do-you-have-an-inventory-of-all-the-program-data-you-collect-if-yes-can-you-describe-what-it-looks-like-and-how-you-went-about-creating-the-inventory-if-no-what-would-it-take-to-create/#post-3026"><span class="bb-reply-lable">Reply to</span> Does your youth program have an inventory of all the program data it collects (example include registration form)? If yes, how you did your program create this inventory and what are ways you use it in your program evaluation? If no, what would help your program to create a data inventory?</a></p> <div class="bb-content-inr-wrap"><p>Our program is starting from scratch. It&#8217;s a 3 year pilot project that aims to support youth involved with the hospital system. We&#8217;re currently in the process of planning how to track program engagement.</p>
</div>]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>
		