<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Virtual Café by YouthREX | Hoi Ching Tang | Activity</title>
	<link>https://cafe.youthrex.com/members/dory/activity/</link>
	<atom:link href="https://cafe.youthrex.com/members/dory/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Hoi Ching Tang.</description>
	<lastBuildDate>Mon, 30 Mar 2026 15:30:40 -0400</lastBuildDate>
	<generator>https://buddypress.org/?v=2.21.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">38a8e4bb42f901e155e9718b0cbb92fc</guid>
				<title>Hoi Ching replied to the discussion Does your youth program have an inventory of all the program data it collects (example include registration form)? If yes, how you did your program create this inventory and what are ways you use it in your program evaluation? If no, what would help your program to create a data inventory? in the forum Evaluation and Youth Work</title>
				<link>https://cafe.youthrex.com/communities/evaluation-and-youth-work/forum/discussion/currently-do-you-have-an-inventory-of-all-the-program-data-you-collect-if-yes-can-you-describe-what-it-looks-like-and-how-you-went-about-creating-the-inventory-if-no-what-would-it-take-to-create/#post-2713</link>
				<pubDate>Sun, 12 Mar 2023 15:51:54 -0400</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://cafe.youthrex.com/communities/evaluation-and-youth-work/forum/discussion/currently-do-you-have-an-inventory-of-all-the-program-data-you-collect-if-yes-can-you-describe-what-it-looks-like-and-how-you-went-about-creating-the-inventory-if-no-what-would-it-take-to-create/#post-2713"><span class="bb-reply-lable">Reply to</span> Does your youth program have an inventory of all the program data it collects (example include registration form)? If yes, how you did your program create this inventory and what are ways you use it in your program evaluation? If no, what would help your program to create a data inventory?</a></p> <div class="bb-content-inr-wrap"><p>From my past experiences, the database took time to build. The data such spreadsheet contain are accumulative. There was once I helped with updating the latest data, as well as counter-checking with the previous cohorts, such inventory provided a more comprehensive overview of the participants&#8217; demographics. It also effectively reflected&hellip;</p>
<p><span class="activity-read-more" id="activity-read-more-3153"><a href="https://cafe.youthrex.com/communities/evaluation-and-youth-work/forum/discussion/currently-do-you-have-an-inventory-of-all-the-program-data-you-collect-if-yes-can-you-describe-what-it-looks-like-and-how-you-went-about-creating-the-inventory-if-no-what-would-it-take-to-create/#post-2713" rel="nofollow"> Read more</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>
		